The LONGi Solar Hi-MO 6 Scientist series, ranging from 440W to 450W, is engineered with PERC Technology, ensuring module efficiency of up to 23%.
Specifications include various models (LR5-54HTH-440M to LR5-54HTH-450M) with detailed power outputs, voltage, and current ratings. The panels feature PERC Mono 182mm x 182mm cells, with a panel dimension of 1722 x 1134 x 30 mm and a weight of 20.8 kg.
| Model | LR5-54HTH-440M | LR5-54HTH-445M | LR5-54HTH-450M | |
| Pmax(Wp) | 440W | 445W | 450W | |
| Voc(V) | 39.5 | 39.7 | 39.9 | |
| Isc(A) | 14.30 | 14.37 | 14.45 | |
| Vmp(V) | 33.2 | 33.4 | 33.6 | |
| Imp(A) | 13.24 | 13.31 | 13.38 | |
| Module Power | 22.5% | 22.8% | 23.0% | |
| Cell Type | PERC Mono 182mm x 182mm | |||
| Cell Qty | 108PCS (6 x 18) | |||
| Panel Dim | 1722 x 1134 x 30 mm | |||
| Panel Weight | 20.8 kg | |||
| Package | Container | 40ft(HQ) | Box Qty | 26 |
| Panel Qty | 936 | PCS/ Box | 36 | |
| System Certification |
ISO9001: 2015 Quality Management System | |||
| ISO14001: 2015 Environment Management System | ||||
| ISO45001: 2018 International Occupational Health and Safety Management System | ||||
| IEC62941: 2019 PV Module Manufacturing Quality System | ||||
| Product Certification |
IEC 61215 / IEC 61730 | |||
| UL61730 / CE | ||||
| Delivery | 10-30 Days | |||