| Model | RSM130-8-430M | RSM130-8-435M | RSM130-8-440M | RSM130-8-445M | RSM130-8-450M |
| Pmax(Wp) | 430W | 435W | 440W | 445W | 450W |
| Voc(V) | 44.4 | 44.6 | 44.9 | 45.1 | 45.3 |
| Isc(A) | 12.35 | 12.42 | 12.50 | 12.57 | 12.65 |
| Vmp(V) | 36.9 | 37.1 | 37.3 | 37.5 | 37.7 |
| Imp(A) | 11.65 | 11.72 | 11.79 | 11.86 | 11.93 |
| Module Power | 20.7% | 21.0% | 21.2% | 21.4% | 21.7% |
| Cell Type | PERC Mono 182mm x 182mm | ||||
| Cell Qty | 130PCS (5 x 13 + 5 x 13) | ||||
| Panel Dim | 1894 x 1096 x 30 mm | ||||
| Panel Weight | 22.5 kg | ||||
| Package | Container | 40ft(HQ) | Box Qty | 26 | |
| Panel Qty | 936 | PCS/ Box | 36 | ||
| System Certification |
ISO9001: 2015 Quality Management System | ||||
| ISO14001: 2015 Environment Management System | |||||
| ISO45001: 2018 International Occupational Health and Safety Management System | |||||
| Product Certification |
IEC 61215 / IEC 61730 | ||||
| CE | |||||
| Delivery | 10-30 Days | ||||
